Health Services

ᏅᏩᏙᎯᏯᏛ ᎢᏗᏓᏛᏁᏗ

ᏅᏩᏙᎯᏯᏛ ᏧᏂᏍᏕᎸᏗ ᎠᎴ ᎠᏰᎵ ᏅᏩᏙᎯᏯᏛ ᎧᎳᏎᏥ ᏧᏂᎪᎵᏰᏗᎢ

November is Diabetes Awareness Month

Kick off Diabetes Awareness Month by joining us for a walk and glucose screenings on Friday, November 1 from 11 a.m. to 1 p.m. at all Cherokee Nation Health Centers.

Throughout the rest of the month, Health Services and Public Health have diabetes screening events scheduled at the tribe’s health centers and communities across the Reservation.

Diabetes Prevention Screenings at Health Centers

  • Three Rivers Health Center | November 6 | 1-3 p.m.
  • Vinita Health Center | November 7 | 2-4 p.m.
  • Sam Hider Health Center | November 12 | 9-11 a.m.
  • Will Rogers Health Center | November 13 | 10 a.m. to Noon
  • Cooweescoowee Health Center | November 13 | 2-4 p.m.
  • Redbird Smith Health Center | November 14 | 10 a.m. to Noon
  • Cherokee Nation Outpatient Health Center | November 19 | 9-11 a.m.
  • Amo Health Center | November 20 | 9-11 a.m.
  • Wilma P. Mankiller Health Center | November 21 | 10 a.m. to Noon

Public Health Mobile Unit Screening Events

  • No-We-Tah Community Center | 1003 Lenape Drive, Nowata| November 7 | 11 a.m. to 2 p.m.
  • Cherokee Nation W.W. Keeler Tribal Complex |17675 S. Muskogee Ave., Tahlequah | November 8 | 9-11 a.m.
  • CC Camp Community Organization | 471660 E. 893 road, Stilwell | November 19 | 11 a.m. to 1 p.m.
  • Marble City Community Center | 11 Main St., Marble City | November 20 | 11 a.m. to 1 p.m.
  • Locust Grove Community Center | 111 W. Harrison St., Locust Grove | November 21 | 10-11:30 a.m.
  • Woody Hair Community Center | 1096 E. 484 road, Salina | November 21 | 1-3 p.m.

Public Health Community Screening Events

  • Bartlesville Public Library | 600 S. Johnstone Ave., Bartlesville | November 6 | 11 a.m. to 1 p.m.
  • Sallie Byrd Sevenstar Community Building | 474894 State Hwy 101, Muldrow | November 13 | 11 a.m. to 1 p.m.
  • Martin Luther King Center | 300 W. Martin Luther King St., Muskogee | November 22 | 11 a.m. to 1 p.m.